Thumb | Name | Size |
---|---|---|
![]() | Financial-Statement-2021-Upload.pdf
Financial-Statement-2021-Upload.pdf Open Download Copy Link | 68.39 KB |
![]() | ALL-Districts-Assessed-Val-2021.pdf
ALL-Districts-Assessed-Val-2021.pdf Open Download Copy Link | 459.35 KB |
![]() | 2022-APPROVED-BUDGET-.pdf Open Download Copy Link | 17.59 MB |
![]() | 2021_budget-AMENDED_pdf.pdf Open Download Copy Link | 13.42 MB |
![]() | 2021-Setting-Tax-Levies.pdf Open Download Copy Link | 1.8 MB |
![]() | 2021-Elected-Officials.pdf Open Download Copy Link | 219.61 KB |
![]() | 2021-Approved-Budget.pdf Open Download Copy Link | 13.77 MB |
![]() | 2020_budget-AMENDED.pdf Open Download Copy Link | 14.08 MB |
![]() | 2020-Sales-Tax-Table-McDonald-and-Newton-Counties-and-Cities.pdf
2020-Sales-Tax-Table-McDonald-and-Newton-Counties-and-Cities.pdf Open Download Copy Link | 48.12 KB |
![]() | 2020-Financial-Statement.pdf Open Download Copy Link | 360.35 KB |
![]() | 2020-Approved-Budget.pdf Open Download Copy Link | 2.02 MB |
![]() | 2019-Tax-Levies-McDonald-County.pdf
2019-Tax-Levies-McDonald-County.pdf Open Download Copy Link | 182.46 KB |
![]() | 2019-Financial-Statement-PDF.pdf
2019-Financial-Statement-PDF.pdf Open Download Copy Link | 526.83 KB |
![]() | 2019-Approved-Budget-226-pgs.pdf
2019-Approved-Budget-226-pgs.pdf Open Download Copy Link | 3.77 MB |
![]() | 2019-All-Districts-Assessed-Valuations.pdf
2019-All-Districts-Assessed-Valuations.pdf Open Download Copy Link | 788.73 KB |
![]() | 2018-Tax-Levies-McDonald-County.pdf
2018-Tax-Levies-McDonald-County.pdf Open Download Copy Link | 181.68 KB |
![]() | 2018-Financial-Statement.pdf Open Download Copy Link | 616.78 KB |
![]() | 2018-Countywide-April-Sales-Tax-Rates-Table-updated.pdf
2018-Countywide-April-Sales-Tax-Rates-Table-updated.pdf Open Download Copy Link | 21.34 KB |
![]() | 2018-Assessed-Valuations-all-Districts.pdf
2018-Assessed-Valuations-all-Districts.pdf Open Download Copy Link | 36.13 KB |
![]() | 2018-Approved-Budget.pdf Open Download Copy Link | 1.93 MB |
![]() | 2017-Political-Subdivisons-Tax-Levies.pdf
2017-Political-Subdivisons-Tax-Levies.pdf Open Download Copy Link | 34.97 KB |
![]() | 2017-Financial-Statement.pdf Open Download Copy Link | 434.37 KB |
![]() | 2017-Assessed-Valuation-for-all-Districts.pdf
2017-Assessed-Valuation-for-all-Districts.pdf Open Download Copy Link | 34.73 KB |
![]() | 2017-Approved-Budget.pdf Open Download Copy Link | 1.79 MB |
![]() | 2016-Tax-Rate-Levy.pdf Open Download Copy Link | 35.3 KB |
![]() | 2016-Notice-of-Assessed-Valuations.pdf
2016-Notice-of-Assessed-Valuations.pdf Open Download Copy Link | 554.42 KB |
![]() | 2016-Financial-Statement.pdf Open Download Copy Link | 221.86 KB |
![]() | 2016-Adopted-and-Approved-Budget.pdf
2016-Adopted-and-Approved-Budget.pdf Open Download Copy Link | 1.74 MB |
![]() | 2015-Notice-of-Assessed-Valuations.pdf
2015-Notice-of-Assessed-Valuations.pdf Open Download Copy Link | 749.48 KB |
![]() | 2015-Financial-Statement.pdf Open Download Copy Link | 419.85 KB |
![]() | 2015-Assessed-Valuation-Closing-Values_Amended.pdf
2015-Assessed-Valuation-Closing-Values_Amended.pdf Open Download Copy Link | 775.94 KB |
![]() | 2015-Assessed-Valuation-Closing-Values.pdf
2015-Assessed-Valuation-Closing-Values.pdf Open Download Copy Link | 775.94 KB |
![]() | 2015-Adopted-and-Approved-Budget.pdf
2015-Adopted-and-Approved-Budget.pdf Open Download Copy Link | 1.72 MB |
![]() | 2014-School-Special-Districts-Assessed-Valuations.pdf
2014-School-Special-Districts-Assessed-Valuations.pdf Open Download Copy Link | 53.07 KB |
![]() | 2014-Political-Subdivisions-Tax-Levies.pdf
2014-Political-Subdivisions-Tax-Levies.pdf Open Download Copy Link | 39.86 KB |
![]() | 2014-Financial-Statement.pdf Open Download Copy Link | 121.05 KB |
![]() | 2014-Budget-Approved.pdf Open Download Copy Link | 2.36 MB |
![]() | 2014-Assessed-Valuation-Closing-Values.pdf
2014-Assessed-Valuation-Closing-Values.pdf Open Download Copy Link | 36.98 KB |
![]() | 2014-Assessed-Valuation-Cities-with-RRU.pdf
2014-Assessed-Valuation-Cities-with-RRU.pdf Open Download Copy Link | 29.38 KB |
![]() | 2014-2015-DESE-Report.pdf Open Download Copy Link | 116.69 KB |
![]() | 2013_BUDGET.pdf Open Download Copy Link | 1.7 MB |
![]() | 2013-Schools-Assessed-Valuations.pdf
2013-Schools-Assessed-Valuations.pdf Open Download Copy Link | 39.54 KB |
![]() | 2013-Political-Subdivisions-Tax-Levies.pdf
2013-Political-Subdivisions-Tax-Levies.pdf Open Download Copy Link | 36.46 KB |
![]() | 2013-Financial-Statements.pdf Open Download Copy Link | 123.78 KB |
![]() | 2013-Cities-Assessed-Valuations.pdf
2013-Cities-Assessed-Valuations.pdf Open Download Copy Link | 52.07 KB |
![]() | 2013-Assessed-Valuation-Closing-Values.pdf
2013-Assessed-Valuation-Closing-Values.pdf Open Download Copy Link | 35.51 KB |
![]() | 2013-2014-DESE-Report.pdf Open Download Copy Link | 116.72 KB |
![]() | 2013-04-Purchasing-Policy-Manual.pdf
2013-04-Purchasing-Policy-Manual.pdf Open Download Copy Link | 4.39 MB |
![]() | 2012_BUDGET.pdf Open Download Copy Link | 2.44 MB |
![]() | 2012-School-Assessed-Valuations.pdf
2012-School-Assessed-Valuations.pdf Open Download Copy Link | 37.16 KB |
![]() | 2012-Political-Subdivisions-Tax-Levies.pdf
2012-Political-Subdivisions-Tax-Levies.pdf Open Download Copy Link | 36.24 KB |
![]() | 2012-Financial-Statement-newspaper.pdf
2012-Financial-Statement-newspaper.pdf Open Download Copy Link | 132.72 KB |
![]() | 2012-Cities-Assessed-Valuations.pdf
2012-Cities-Assessed-Valuations.pdf Open Download Copy Link | 44.27 KB |
![]() | 2012-Assessed-Valuation-Closing-Values.pdf
2012-Assessed-Valuation-Closing-Values.pdf Open Download Copy Link | 32.45 KB |
![]() | 2012-2013-DESE-Report.pdf Open Download Copy Link | 116.77 KB |
![]() | 2011-School-Assessed-Valuations.pdf
2011-School-Assessed-Valuations.pdf Open Download Copy Link | 37.11 KB |
![]() | 2011-Political-Subdivisions-Tax-Levies.pdf
2011-Political-Subdivisions-Tax-Levies.pdf Open Download Copy Link | 35.51 KB |
![]() | 2011-Cities-Assessed-Valuations.pdf
2011-Cities-Assessed-Valuations.pdf Open Download Copy Link | 42.46 KB |
![]() | 2011-Budget.pdf Open Download Copy Link | 37.88 MB |
![]() | 2011-Assessed-Valuation-Closing-Values.pdf
2011-Assessed-Valuation-Closing-Values.pdf Open Download Copy Link | 35.49 KB |
![]() | 2011-2012-DESE-Report.pdf Open Download Copy Link | 117.85 KB |
![]() | 2010_budget.pdf Open Download Copy Link | 1.52 MB |
![]() | 2010-Political-Subdivisions-Tax-Levies.pdf
2010-Political-Subdivisions-Tax-Levies.pdf Open Download Copy Link | 41.13 KB |
![]() | 2010-Cities-Assessed-Valuations.pdf
2010-Cities-Assessed-Valuations.pdf Open Download Copy Link | 45.19 KB |
![]() | 2010-Assessed-Valuation-Closing-Values.pdf
2010-Assessed-Valuation-Closing-Values.pdf Open Download Copy Link | 35.52 KB |
![]() | 2009-Cities-Assessed-Valuations.pdf
2009-Cities-Assessed-Valuations.pdf Open Download Copy Link | 37.44 KB |
![]() | 2009-Budget.pdf Open Download Copy Link | 2.22 MB |
![]() | 2008-School-Assessed-Valuations.pdf
2008-School-Assessed-Valuations.pdf Open Download Copy Link | 36.77 KB |
![]() | 2008-Cities-Assessed-Valuations.pdf
2008-Cities-Assessed-Valuations.pdf Open Download Copy Link | 37.21 KB |
![]() | 2008-Budget-part-2.pdf Open Download Copy Link | 872.4 KB |
![]() | 2008-Budget-part-1.pdf Open Download Copy Link | 2.15 MB |
71